HA3X is an ATEX-proofed handheld acoustic camera designed for hazardous industrial environments. Built with 144 low-noise digital MEMS microphones, it helps engineers locate gas leaks, detect partial discharge, diagnose mechanical faults and analyze multiple acoustic sources in real time.
| Model | HA3X |
| Microphones | 144 Digital MEMS microphones |
| Dynamic Range of Camera | -30 dB ~ 120 dB |
| Minimum Imaging Sensitivity | 10 kHz:3 dB SPL 20 kHz:-15 dB SPL 40 kHz:-5 dB SPL 60 kHz:10 dB SPL 80 kHz: 35 dB SPL 100 kHz: 45 dB SPL |
| Operating Distance | 0.3 m ~ 210 m |
| Dynamic Range of Multiple Targets | 0 ~ 18 dB |
| Frequency Bandwidth | 2 kHz ~ 150 kHz |
| Space resolution | ≤1 cm@1 m, 40 kHz |
| Sensor Self Detection | Support |
| Microphone Sensitivity | -41 dBFS |
| Signal to Noise Ratio | 67 dB(A) |
| General | |
| Optical Camera | 13 MP |
| Camera FOV | 72°±3° |
| Camera Frame Speed | 60 fps |
| Battery Life | Min 7 hours per charge cycle |
| Hand strap and Rubber Grip | Inclusive |
| Lighting | LED lighting |
| Photo Image Resolution | 4K (3840×2160), 1080P |
| Digital Zoom | 1/2/4/8 |
| Video Image Resolution | 1920×1080@30 fps, 1920×1080@60 fps |
| Storage | 128 GB |
| Annotation | Text, voice, photo, tags |
| E-compass | Support |
| Display | 1920×1080P, 5-inch, Touch Screen |
| Wi-Fi & Bluetooth | IEEE 802.11a/b/g/n/ac 2.4G&5G & BT4.2 |
| Weight | Less than 1 kg |
| Dimension | 333 ×152 ×115 mm |
| Working Temperature Range | -20 °C ~ 55 °C |
| Storage Temperature Range | -40 °C ~ 85 °C |
| Humidity | 10% -95% (non-condensing) |
| Laser Distance Measurement | 0.1 - 30m(±1mm) (Laser Class II, 620 -690nm, <1mw) |
| Data Transmission | USB, Wi-Fi, Bluetooth |
| USB Port | TYPE-C |
| Battery | Li-Ion rechargeable battery *2 |
| Charging Time | 2.5 h(from 10% to 90%) & PD Fast Charging |
| Protection Level | IP54 |
| ATEX | Ex ib lIC T4 Gb & Ex ib llIC T80℃Db |
| Tripod Mount | 1/4"-20 UNC |
| Applications | |
| Work Mode | Partial Discharge Detection, Leaks Detection, Mechanical Noise Detection |
| Partial Discharge Type Recognition | Noise ( Particle)/Corona/Surface/Floating |
| Gas Leakage Detection | >0.0032 L/min from 2.5 m |
| Analysis Software | On-device Analysis, PC software, Cloud software |




